Chamfering Stainless Steel Tubes Customized Pipe
Product Description
Type: Seamless, Welded
Material: Stainless Steel
Usage: Pipeline Transport, Oil/Gas Drilling, Machinery Industry, Chemical Industry, Construction & Decoration
Name: Seamless Steel Tube Pipe
Ourter Diameter: 0.5mm-200mm
Length: <=6000mm
Manufacture Method: Extruded, Cold Rolled, Hot Rolled, Cold Drawn, etc
Certificates: ISO, SGS, Ce
Trademark: Channel
Origin: Jiangsu, China(Mainland)
Technique: Cold Rolled
Surface Treatment: Polished
Section Shape: Round
Grade: 201,202,304,304L,316,316L
Thickness: 0.15mm to 4.5mm
Surface: Polish, Pickling, Bright, etc
Standars: ASTM, ASME, JIS, BS, GOST, GB/T etc
Place of Origin: Jiangsu, China
Specification: 201, 304, 316, 316l
HS Code: 73062100
chamfering stainless steel tubes customized pipe
Zhangjiagang Channel int'l co., ltd has over 20 years experiences in stainless steel tube processing and manufacturing. We provide various styles of round tubes, square tubes, and special pipes available in different sizes of excellent quality at reasonable price. We are glad to customize products according to your request.
Production Description:
Main Feature:
Stainless steel is a production which not easy rust,acid resistance and corrosion resistance,so it is widely used in light industry,heavy industry,daily necessities and the decoration industry.my company long-term supply stainless steel productsincluding:stainless steel sheet,stainless steel coil and stainless steel tube.
Detail Description:
Item | Stainless steel tube/tubes/tubing Stainless Steel Pipe/pipes | |
Material | Stainless steel | |
Grade | 201 (1Cr17Mn6Ni5N) 202(1Cr18Mn8Ni5N) 304(0Cr18Ni9) 304L(00Cr18Ni10) 306(0Cr17Ni12Mo2) 316L(0Cr17Ni14Mo2) 321, 409, 409L, 430 | |
standards | ASTM, ASME,EN, JIS, DIN,GB/T etc | |
Size | Outer Diameter:1mm-10mm; 10mm-250mm | |
Wall Thickness: 0.01mm-4mm; 1mm-20mm | ||
Length: 10mm -6000mm | ||
Surface treatment | Polishing, Mirro surface, Bright, Pickling | |
Type | Welded, ERW, seamless | |
Manufacturing method | Hot rolled, Extrusion, Cold drawn, Cold rolled | |
Shape | Round, Square | |
Application | Architectural/Civil Engineer | Handrails, door and window fittings, steel furniture, structural sections etc |
Transport | Exhaust systems, car trim, road tankers, ship containers, ships chemical tankers etc | |
Chemical/Pharmaceutical | Pressure vessels, process piping etc | |
Oil & Gas | Platform accomodation, cable trys, subsea pipelines etc | |
Water | Water and sewage treatment, water tubing, hot water tankers etc | |
Medical | Surgical instruments, surgical implanets, MRI scanners etc. | |
Food & Drink | Catering equipment, brewing, food processing etc |
Nominal Diameter(mm) | Outside Diameter(mm) | Nominal Wall Thickness (mm) | ||||||||||||
N.B | NPS | SCH5S | SCH10S | SCH40S | ||||||||||
8 | 1/4″ | 13.72 | 1.65 | 2.24 | ||||||||||
10 | 3/8″ | 17.15 | 1.65 | 2.31 | ||||||||||
15 | 1/2″ | 21.34 | 1.65 | 2.11 | 2.77 | |||||||||
20 | 3/4″ | 26.67 | 1.65 | 2.11 | 2.87 | |||||||||
25 | 1″ | 33.4 | 1.65 | 2.77 | 3.38 | |||||||||
32 | 1-1/4″ | 42.16 | 1.65 | 2.77 | 3.56 | |||||||||
40 | 1-1/2″ | 48.26 | 1.65 | 2.77 | 3.68 | |||||||||
50 | 2″ | 60.33 | 1.65 | 2.77 | 3.91 | |||||||||
65 | 2-1/2″ | 73.03 | 2.11 | 3.05 | 5.16 | |||||||||
80 | 3″ | 88.9 | 2.11 | 3.05 | 5.49 | |||||||||
90 | 3-1/2″ | 101.6 | 2.11 | 3.05 | 5.74 | |||||||||
100 | 4″ | 114.3 | 2.11 | 3.05 | 6.02 | |||||||||
125 | 5″ | 141.3 | 2.77 | 3.4 | 6.55 | |||||||||
150 | 6″ | 168.28 | 2.77 | 3.4 | 7.11 | |||||||||
200 | 8″ | 219.08 | 2.77 | 3.76 | 8.18 | |||||||||
Tolerance : | ||||||||||||||
Standard | GB151 ASTM JIS DIN | |||||||||||||
OD | I | II | ||||||||||||
<Ø25---≥Ø50 | ±0.18 | ±0.30 | ||||||||||||
≥Ø25---≤Ø89 | ±0.30 | ±0.45 | ||||||||||||
≥Ø89---≤Ø129 | ±0.51 | ±0.80 | ||||||||||||
Thickness | All specifications±0.5% | |||||||||||||
Length | All specifications±6 | |||||||||||||
Straightness | All specifications≤2/1000 | |||||||||||||
Grade and Main chemical composition% | ||||||||||||||
C | Si | Mn | P≤ | S≤ | Cr | Mo | Ni | Other | ||||||
201 | ≤0.15 | ≤1.00 | 5.5-7.5 | 0.06 | 0.03 | 16-18 | - | 3.5-5.5 | N≤0.25 | |||||
202 | ≤0.15 | ≤1.00 | 7.5-10.0 | 0.06 | 0.03 | 17-19 | - | 4.0-6.0 | N≤0.25 | |||||
301 | ≤0.15 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 16-18 | - | 6.0-8.0 | - | |||||
302 | ≤0.15 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 17-19 | - | 8-10.0 | - | |||||
303 | ≤0.15 | ≤1.00 | ≤2.00 | 0.2 | ≥0.015 | 17-19 | ≤0.6 | 8.0-10.0 | - | |||||
304 | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 18-20 | - | 8-10.5 | - | |||||
304L | ≤0.03 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 18-20 | - | 9-13 | - | |||||
305 | ≤0.12 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 17-19 | - | 10.5-13 | - | |||||
309S | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 22-24 | - | 12-15 | - | |||||
310S | ≤0.08 | ≤1.5 | ≤2.00 | 0.045 | 0.03 | 24-26 | - | 19-22 | - | |||||
316 | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 16-18 | 2-3 | 10-14 | - | |||||
316L | ≤0.03 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 16-18 | 2-3 | 12-15 | - | |||||
317 | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 18-20 | 3-4 | 11-15 | - | |||||
317L | ≤0.03 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 18-20 | 3-4 | 11-15 | - | |||||
321 | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 17-19 | - | 9-13 | Ti≥5×C | |||||
405 | ≤0.08 | ≤1.00 | ≤1.00 | 0.04 | 0.03 | 11.5-14.5 | - | ≤0.6 | AL0.1-0.3 | |||||
420F | 0.26-0.4 | ≤1.00 | ≤1.25 | 0.06 | ≥0.15 | 12-14 | ≤0.6 | ≤0.6 | - | |||||
430 | ≤0.12 | ≤0.75 | ≤1.00 | 0.04 | 0.03 | 16-18 | - | ≤0.6 |
Mechnical Property:
ASTM | Tensile Strength (Mpa) | Yield Strength (Mpa) | Elogation (%) | Hardness (HRB) |
201 | ≥655 | ≥310 | ≥40 | ≤100 |
202 | ≥620 | ≥260 | ≥40 | ≤100 |
304 | ≥515 | ≥205 | ≥40 | ≤92 |
304L | ≥482 | ≥170 | ≥40 | ≤88 |
316 | ≥515 | ≥205 | ≥40 | ≤95 |
316L | ≥485 | ≥170 | ≥40 | ≤95 |
321 | ≥515 | ≥205 | ≥40 | ≤95 |
409 | ≥380 | ≥205 | ≥20 | ≤80 |
409L | ≥350 | ≥185 | ≥22 | ≤80 |
430 | ≥450 | ≥205 | ≥22 | ≤80 |
Packing & Shipping:
PACKING
1. Wooden case, free of fumigating;
2. Steel pallet + wooden case (above 1 ton/case);
3. Available upon the client's request.
SHIPPING
1. Air express (FedEx, UPS, DHL & EMS);
2. Air transport;
3. Sea transport;
4. Sea-land transport
RFQ:
Q. Are you a factory or trading company?
We are a factory company.
Q. How to ensure the quality of your products?
ISO9000, client reqirements, product standards,strict inspection to control raw material,production process and final products
Q. How do you resolve the problem about your products?
Person of aging services: For customer complaints commissioner set up a special complaint handling,complaint issues recorded the first time and find the relevant person in charge of the feedback and resolve. Details check our "Quality corrective action report"
Q. What is the MOQ?
A. Sample order is acceptable, And some samples can be free.
Q. How long do you need the delivery time?
1)Supply within 5-10days (product in our stock list)
2)Custom products need to be calculated according to the quantity
Q.What 's your payment terms?
T/T , L/C at sight , Western Union
Q.How can we get your price ?
We need below information to quote for you:
1. Product Name
2. Standard
3. Material Grade (Chemical Composition)
4. Dimension
5. Quantity
6. The Drawing for Special Parts
Contact us if you need more details on Stainless Steel Tubes. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Stainless Steel Customized Pipe、Chamfering Stainless Steel Tube. If these products fail to match your need, please contact us and we would like to provide relevant information.
Product Categories : Stainless Steel Pipe/Tube
Email to this supplier
Premium Related Products
Other Products
Hot Products
Au-Cu Wire(AU80-CU20)Tankii manufacturingSeamless C10200 Oxyge- Free Copper Hollow Conductor TubesASTM B265 Gr2 Titanium SheetConstantan Konstantan Wire / CuNi44 WireCuNi6 Copper Nickel Wire (C70400)copper nickel Alloy Constantan Cupro-Nickel CuNi44 Strip/Foil/RibbonChromel Thermocouple wire or cable (type K)Nichrome Strip/Nickel Allloy SheetNickel Chrome Wire (NCHW) for ResistorD Resistance WireBright Annealed Fecral Alloy Strip for ResistorHot Sale Building Materials Aluminum Sheet / PlateHigh Quality Gr5 Round Titanium BarASTM B 338 Gr2 Seamless Titanium Tube/PipeChina Grade 304 316 316L 304L Capillary Stainless Steel Tube6061/6063 T5 Anodized Aluminum Pipe/Tubes