High Quality Aluminium Pipe, Extruded Aluminium Tube, 6063 T6 Aluminium Tube Suppliers in China

Home > Products > Aluminum Pipe/Tube > Aluminium Telescoping Camping Tarp Tent Poles

Aluminium Telescoping Camping Tarp Tent Poles

Product Description

Shape: Round Grade: 7000 Series Temper: T3 - T8 Thickness: 0.1mm-20mm Surface: Anodized,Spray Coating Color: blue,Black,Red,Sliver Specification: 7000series HS Code: 76082010 Surface Treatment: Anodized Alloy: Alloy Outer Diametr: 0.5mm-100mm Length: <18000mm Process: Cold Drawed,Extrude Trademark: Channel Origin: Jiangsu 7000 series flexible aluminum tent pole 


the sizes we can supply for you 

Material 
Dimension (mm) Tensile Strength Hardness(Mpa)  Elongation(%)
7001-T6,7005-T6,7075-T6 OD 6.9MM X WT 0.7MM 600-650 ≥18 5%-8%
7001-T6,7005-T6,7075-T6 OD7.9MMX WT0.7MM 600-650 ≥18 5%-8%
7001-T6,7005-T6,7075-T6 OD8.5MMXWT 0.7MM 600-650 ≥18 5%-8%
7001-T6,7005-T6,7075-T6 OD9.5MMX WT0.7MM 600-650 ≥18 5%-8%
7001-T6,7005-T6,7075-T6 OD11MMXWT0.75MM 600-650 ≥18 5%-8%
7001-T6,7005-T6,7075-T6 OD13MMXWT1.0MM 600-650 ≥18 5%-8%
7001-T6,7005-T6,7075-T6 OD14MMXWT1.0MM 600-650 ≥18 5%-8%
7001-T6,7005-T6,7075-T6 OD16MMXWT1.0MM 600-650 ≥18 5%-8%
7001-T6,7005-T6,7075-T6 OD18MMXWT1.0MM 600-650 ≥18 5%-8%
7001-T6,7005-T6,7075-T6 OD19MMXWT1.0MM 600-650 ≥18 5%-8%
7001-T6,7005-T6,7075-T6 OD20MMXWT1.0MM 600-650 ≥18 5%-8%
7001-T6,7005-T6,7075-T6 OD22MM XWT1.0MM 600-650 ≥18 5%-8%


Square industrial aluminium tube

1. Tolerance of frame thickness: +/-0.1-0.25mm.
2. Alloy & temper: Grade 6000 Series, T4-T6
3. Thickness: 1.0mm or according to customer's requirements
4. Max. Length: 6.0m, export length for 20" Container: 5.8m.

Round industrial aluminium tube
1. Tolerance of frame thickness: +/-0.1~0.25mm.
2. Alloy & temper: 6063-T5, Grade 6000 Series.
3. Thickness: 1.0mm, according to customer's requirements.
4. Diameter: 2.5mm or according to customer's requirements.
Surface treatments of industrial Aluminum Tube/Pipe:

1) Anodizing
2) Polishing
3) Powder coated
4) Electrophoresis
5) Sand-blast
6) Coating film
Applications for industrial Aluminum Alloy Tube/Pipe:
1) Micro-motors
2) Cylinder machines without wearing sleeve
3) Pneumatic cylinder
4) Heat transfer equipment
5) Construction industry
6) Curtain track
) Structure support
8) Irrigation pipes
9) Furniture
Alloy Si Mg Fe Cu Mn Zn Cr Ti
1050 0.25 0.05 <0.40 <0.05 <0.05 <0.05 - <0.03
3003 0.6 - 0.7 0.05 -0.20 1.0-1.5 0.10 - -
5052 0.25 2.2-2.8 0.4 0.1 0.1 0.10 0.15-0.35 -
5083 0.4 4.0-4.9 0.4 0.1 0.4-1.0 0.25 0.05-0.25 0.15
6005 0.6-0.9 0.4-0.6 <0.35 <0.1 <0.1 <0.1 <0.1 <0.1
6061 0.4-0.8 0.8-1.2 <0.70 0.15-0.4 <0.15 <0.25 0.04-0.35 <0.05
6063 0.2-0.6 0.45-0.9 <0.35 <0.1 <0.1 <0.1 <0.1 <0.1
6082 0.7-1.3 0.6-1.2 <0.50 <0.1 0.4-1.0 <0.2 <0.25 <0.10
7075 0.4 2.1-2.9 0.5 1.2-2.0 0.3 5.1-6.1 0.18-0.28 0.2
 

Contact us if you need more details on Aluminium Telescoping Camping. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Aluminium Tent Poles、Aluminum Tube. If these products fail to match your need, please contact us and we would like to provide relevant information.

Product Categories : Aluminum Pipe/Tube